The London 2012 games were spectacular. Records were set and legends were self proclaimed. There were also amazing back stories, like those of South African track star Oscar Pistorius, U.S. runner Bryshon Nellum, Sudanese “lost boy” Lomong Lopez, and former World Vision sponsored child Nataly Landaverde.
Each Olympics though, NBC’s handling of the medal count is dubious. A total doesn’t tell the complete story. As any silver medalist will tell you, there is different worth to placing first, second or third. While Spurred applauds all of the athletes just for making it to the olympics, recalculated medal points are necessary to set the record straight. The formula is simple, Gold=3 points, Silver=2 points, Bronze=1 point. Multiply the points by the number of medals and total the score. This will be called the Medal Points. The top 25 now are:
| Country | Gold | Silver | Bronze | Total | Medal Points |
| United States | 46 | 29 | 29 | 104 | 225 |
| China | 38 | 27 | 23 | 88 | 191 |
| Russia | 24 | 26 | 32 | 82 | 156 |
| United Kingdom | 29 | 17 | 19 | 65 | 140 |
| Germany | 11 | 19 | 14 | 44 | 85 |
| France | 11 | 11 | 12 | 34 | 67 |
| Japan | 7 | 14 | 17 | 38 | 66 |
| Australia | 7 | 16 | 12 | 35 | 65 |
| South Korea | 13 | 8 | 7 | 28 | 62 |
| Italy | 8 | 9 | 11 | 28 | 53 |
| Netherlands | 6 | 6 | 8 | 20 | 38 |
| Hungary | 8 | 4 | 5 | 17 | 37 |
| Ukraine | 6 | 5 | 9 | 20 | 37 |
| Spain | 3 | 10 | 4 | 17 | 33 |
| Kazakhstan | 7 | 1 | 5 | 13 | 28 |
| Brazil | 3 | 5 | 9 | 17 | 28 |
| New Zealand | 6 | 2 | 5 | 13 | 27 |
| Cuba | 5 | 3 | 6 | 14 | 27 |
| Canada | 1 | 5 | 12 | 18 | 25 |
| Iran | 4 | 5 | 3 | 12 | 25 |
| Jamaica | 4 | 4 | 4 | 12 | 24 |
| Belarus | 2 | 5 | 5 | 12 | 21 |
| Czech Republic | 4 | 3 | 3 | 10 | 21 |
| Kenya | 2 | 4 | 5 | 11 | 19 |
| Romania | 2 | 5 | 2 | 9 | 18 |
Not much changed, still the United States clearly dominated. This doesn’t take into consideration population though. More people should generate a greater pool of talent to pull from, so the next table is the top 25 Medal Points divided by population (population was divided by 1 million to give a usable ratio).
| Country | Gold | Silver | Bronze | Total | Medal Points | Medal to Population Ratio |
| Grenada | 1 | 0 | 0 | 1 | 3 | 28.60 |
| Jamaica | 4 | 4 | 4 | 12 | 24 | 8.86 |
| Bahamas | 1 | 0 | 0 | 1 | 3 | 8.64 |
| New Zealand | 6 | 2 | 5 | 13 | 27 | 6.13 |
| Trinidad and Tobago | 1 | 0 | 3 | 4 | 6 | 4.46 |
| Hungary | 8 | 4 | 5 | 17 | 37 | 3.71 |
| Slovenia | 1 | 1 | 2 | 4 | 7 | 3.41 |
| Montenegro | 0 | 1 | 0 | 1 | 2 | 3.16 |
| Lithuania | 2 | 1 | 2 | 5 | 10 | 3.12 |
| Denmark | 2 | 4 | 3 | 9 | 17 | 3.05 |
| Croatia | 3 | 1 | 2 | 6 | 13 | 2.95 |
| Australia | 7 | 16 | 12 | 35 | 65 | 2.87 |
| Georgia | 1 | 3 | 3 | 7 | 12 | 2.67 |
| Mongolia | 0 | 2 | 3 | 5 | 7 | 2.50 |
| Cuba | 5 | 3 | 6 | 14 | 27 | 2.40 |
| Netherlands | 6 | 6 | 8 | 20 | 38 | 2.28 |
| Estonia | 0 | 1 | 1 | 2 | 3 | 2.24 |
| United Kingdom | 29 | 17 | 19 | 65 | 140 | 2.23 |
| Belarus | 2 | 5 | 5 | 12 | 21 | 2.22 |
| Czech Republic | 4 | 3 | 3 | 10 | 21 | 1.99 |
| Norway | 2 | 1 | 1 | 4 | 9 | 1.82 |
| Latvia | 1 | 0 | 1 | 2 | 4 | 1.80 |
| Cyprus | 0 | 1 | 0 | 1 | 2 | 1.79 |
| Ireland | 1 | 1 | 3 | 5 | 8 | 1.78 |
| Azerbaijan | 2 | 2 | 6 | 10 | 16 | 1.75 |
But not all countries have the same resources. Richer countries should be able to field better athletes. So the next table presents the medal points divided by GDP (GDP was divided by 100 billion to yeild a more usable ratio).
| Country | Gold | Silver | Bronze | Total | Medal Points | Medal to GDP Ratio |
| Grenada | 1 | 0 | 0 | 1 | 3 | 36.76 |
| Jamaica | 4 | 4 | 4 | 12 | 24 | 15.93 |
| Georgia | 1 | 3 | 3 | 7 | 12 | 8.35 |
| Mongolia | 0 | 2 | 3 | 5 | 7 | 8.18 |
| Kenya | 2 | 4 | 5 | 11 | 19 | 5.65 |
| Cuba | 5 | 3 | 6 | 14 | 27 | 4.44 |
| Ethiopia | 3 | 1 | 3 | 7 | 14 | 4.42 |
| Montenegro | 0 | 1 | 0 | 1 | 2 | 4.40 |
| Armenia | 0 | 1 | 2 | 3 | 4 | 3.90 |
| Bahamas | 1 | 0 | 0 | 1 | 3 | 3.85 |
| Belarus | 2 | 5 | 5 | 12 | 21 | 3.81 |
| Moldova | 0 | 0 | 2 | 2 | 2 | 2.86 |
| Trinidad and Tobago | 1 | 0 | 3 | 4 | 6 | 2.67 |
| Hungary | 8 | 4 | 5 | 17 | 37 | 2.64 |
| Azerbaijan | 2 | 2 | 6 | 10 | 16 | 2.52 |
| Lithuania | 2 | 1 | 2 | 5 | 10 | 2.34 |
| Ukraine | 6 | 5 | 9 | 20 | 37 | 2.24 |
| Croatia | 3 | 1 | 2 | 6 | 13 | 2.04 |
| New Zealand | 6 | 2 | 5 | 13 | 27 | 1.90 |
| Uganda | 1 | 0 | 0 | 1 | 3 | 1.78 |
| Serbia | 1 | 1 | 2 | 4 | 7 | 1.55 |
| Tajikistan | 0 | 0 | 1 | 1 | 1 | 1.53 |
| Kazakhstan | 7 | 1 | 5 | 13 | 28 | 1.50 |
| Latvia | 1 | 0 | 1 | 2 | 4 | 1.42 |
| Slovenia | 1 | 1 | 2 | 4 | 7 | 1.41 |
Either way you look at it, Grenada and Jamaica are on top. What do you think of that Bob Costas? Or Fox News? The main point of doing this is to point out there are more ways to look at things. Digging deeper can bring out some surprises and maybe even generate new appreciations or intelligent questions. So nice work James Kirani, you won your country’s first medal ever and by doing so, put Grenada at the top of the medal count.



Facebook
Twitter